English Version
As a high-end international education resource and service platform, the world's international school ranking evaluation, brand media, and technology education promoter, KingLead continues to conduct in-depth research and analysis of international schools in China. KingLead deeply excavates the characteristics of international schools, optimizes evaluation standards, accelerates industry upgrading, and promotes the cultivation of international innovative talents.
KingLead has established a systematic and diversified system for the evaluation of international schools, forming four major rankings from such dimensions as Brand, Innovation, Characteristics, and Competitiveness. Professionalism of this system has been recognized by many Chinese international school principals and teachers, and has become an effective reference to choose international schools for the majority of parents, which is widely reported by well-known media in many countries such as the United States, the United Kingdom, Singapore, etc.
On March 31st, 2022, 2022 China International School Competetiveness Ranking is officially released by KingLead. This is the 4th year that KingLead has released China International Schools Ranking Series.
Because there are differences in admission process between U.S. universities and U.K. universities, The China International School Competitiveness Ranking is divided into two directions, one is for enrollment to U.S. universities, another one is for enrollment to U.K. universities.
Research Object
Schools in China (except Hong Kong, Macao and Taiwan) which apply international high school courses and whose students are aiming at studying abroad.
Data Resource
All data come from objective data sources and exclusive data from KingLead Research Institute. There are 1402 official websites and 1246 official WeChat subscriptions of international schools, 5 official websites of the examinations committee and 7 official websites of the certification authority.
The main data sources are as follows:
- Official website of IBO
- Official website of College Board
- Official website of CIE
- Official website of Edexcel
- Official website of AQA
- Official website of NCCT
- Official website of NEASC
- Official website of CIS
- Official website of WASC
- Official website of ACAMIS
- Official website of EARCOS
- Official website of FOBISIA
- Official websites & WeChat official accounts of international schools
- Exclusive data of the KingLead Research Institute
Ranking
Enrollment to U.S. Universities
China International School Competitiveness Ranking· 2022 | ||||
---|---|---|---|---|
Enrollment to U.S.Universities TOP300 | ||||
Ranking | International School | Rate by Primary Indicators | ||
CertificationFaculty | Enrollment to Universities | |||
1 | SDSZ International Department AAAAA | Beijing |
TOP300 | TOP200 | AAAAA |
2 | Huafu International Department (HFI) AAAAA | Guangzhou |
TOP300 | AA | AAAAA |
3 | Shanghai American School-Pudong Campus AAAAA | Shanghai |
AA | AAA | AAAA |
4 | Shenzhen Middle School AAAA | Shenzhen |
TOP200 | TOP300 | AAAAA |
5 | Keystone Academy AAAA | Beijing |
A | A | AAAA |
6 | Shenzhen College of International Education AAAA | Shenzhen |
AAAA | TOP200 | AAAA |
7 | Beijing National Day School International Department AAAA | Beijing |
AA | A | AAAA |
8 | The High School Affiliated to Renmin University of ChinaJoint Program AAAA | Beijing |
TOP300 | AAA | AAAA |
9 | Beijing No.4 High School International Campus AAAA | Beijing |
TOP300 | AAA | AAAA |
10 | Dulwich International High School Suzhou AAAA | Suzhou |
A | AAA | AAA |
11 | International School of Beijing AAA | Beijing |
AAAA | TOP200 | AAA |
12 | Western Academy of Beijing AAA | Beijing |
AAA | AAA | AAA |
13 | Shanghai Pinghe School AAA | Shanghai |
TOP200 | A | AAA |
14 | Shanghai High School International Division AAA |Shanghai |
TOP200 | TOP200 | AAA |
15 | Dulwich College Beijing AAA | Beijing |
AAAAA | A | AAA |
16 | Shanghai Qibao Dwight High School AAA | Shanghai |
AA | A | AAA |
17 | WLSA Shanghai Academy AAA |Shanghai |
TOP300 | AA | AAA |
18 | Shanghai World Foreign Language Academy AAA | Shanghai |
TOP200 | AAAA | |
19 | Shen Wai International School AAA | Shenzhen |
AAA | TOP400 | AAA |
20 | Dulwich College Suzhou AAA| Suzhou |
AAAAA | TOP200 | AAA |
21 | YK Pao School AAA | Shanghai |
AAA | TOP200 | AAA |
22 | JinLing High School International Department AAA |Nanning |
TOP200 | TOP200 | AAA |
23 | BASIS International School Shenzhen AAA| Shenzhen |
TOP300 | TOP200 | AAA |
24 | Beijing 101 Middle School International Department AAA| Beijing |
TOP300 | AAA | AA |
25 | Shenzhen Senior High School AAA | Shenzhen |
AA | AAA | AA |
26 | Hangzhou Foreign Languages School,Cambridge A-LevelCentre AAA | Hangzhou |
TOP300 | TOP200 | AAA |
27 | Capital Normal University High School International Department AAA | Beijing |
TOP300 | AAA | AA |
28 | Nanjing Foreign Language School International Department AAA | Nanjing |
TOP200 | TOP200 | AA |
29 | Dulwich College Shanghai Pudong AAA | Shanghai |
AAAAA | TOP300 | AA |
30 | Chengdu Foreign Language School InternationalDepartment AAA |Chengdu |
AA | TOP200 | AA |
31 | Beijing No.2 Middle School International Division AA | Beijing |
TOP300 | AAA | |
32 | Xi'an Tie Yi International Curriculum Center AA | Xi'an |
TOP200 | AA | AA |
33 | Nansha College Preparatory Academy AA | Guangzhou |
AA | AAAA | AA |
34 | High School Affiliated to Shanghai Jiao Tong University IBCenter AA | Shanghai |
TOP200 | TOP200 | AA |
35 | Wellington College International Shanghai AA | Shanghai |
AAAA | TOP200 | A |
36 | Chengdu Shude High School International Department AA | Chengdu |
TOP200 | TOP200 | AA |
37 | North Cross School Shanghai AA | Shanghai |
TOP300 | AAAA | A |
38 | BASIS International School-Park Lane Harbour AA | Huizhou |
TOP300 | TOP200 | AA |
39 | Beanstalk International Bilingual Scho AA | Beijing |
AAA | AA | TOP200 |
40 | The British School of Beijing, Shunyi AA | Beijing |
AAA | AA | TOP200 |
41 | Tianjin Yinghua Experimental School AA | Tianjin |
TOP200 | A | A |
42 | Xi'an Gaoxin No.1 High School AA | Xi'an |
TOP300 | TOP200 | AA |
43 | Beijing City International School AA | Beijing |
AAA | AAA | TOP200 |
44 | Beijing 21st Century International School AA | Beijing |
TOP200 | A | A |
45 | RDF International School AA | Shenzhen |
TOP300 | AAAAA | TOP200 |
46 | Concordia International School Shanghai AA | Shanghai |
AAA | AAA | |
47 | Shanghai SMIC Private School AA | Shanghai |
A | A | A |
48 | Desheng School (International) AA | Foshan |
AA | AAA | TOP200 |
49 | Living Word Shanghai AA | Shanghai |
AA | AAAA | TOP300 |
50 | Chongqing Nankai Secondary School InternationalDepartment AA | Chongqing |
TOP300 | TOP400 | AAA |
51 | Beijing No.80 High School International Department A | Beijing |
AA | AAA | |
52 | Shanghai Weiyu International School A | Shanghai |
TOP200 | TOP200 | AA |
53 | Guangdong Guangya High School A |Guangzhou |
TOP300 | AAAAA | TOP200 |
54 | Shandong Experimental High School InternationalDepartment A | Jinan |
AAA | ||
55 | Wellington College International Tianjin A | Tianjin |
AAA | TOP200 | A |
56 | Jinan Foreign Language School International Center A | Jinan |
TOP200 | TOP200 | AA |
57 | Affiliated High School of Peking University Dalton Academy A | Beijing |
TOP300 | TOP300 | AA |
58 | Orange County American High School A|Beijing |
AAAA | TOP200 | TOP300 |
59 | North America International School A | Shanghai |
A | AA | TOP200 |
60 | Harrow International School Beijing A | Beijing |
AAA | TOP200 | TOP200 |
61 | Zhengzhou No.7 Middle School International Department A | Zhengzhou |
AAA | ||
62 | TJB International School A | Shanghai |
TOP300 | AAAA | TOP200 |
63 | Yew Chung International School of Chongqing A |Chongqing |
AAAA | TOP200 | TOP200 |
64 | Chengdu Experimental Foreign Languages SchoolInternational Department A |Chengdu |
A | AAA | TOP300 |
65 | RDFZChaoyang Branch School A | Beijing |
TOP200 | A | |
66 | AP Center of Chengdu Shishi High School A | Chengdu |
TOP200 | AAAA | TOP200 |
67 | Experimental School Affiliated with Zhuhai No.1 HighSchool International Department A | Zhuhai |
A | AAA | TOP300 |
68 | Shanghai United International School,Wanyuan Campus A |Shanghai |
AAAAA | TOP300 | |
69 | Shanghai International Studies University Bilingual School A | Shanghai |
TOP200 | AAAA | TOP200 |
70 | The Shanghai MacDuffie School A |Shanghai |
AA | A | TOP200 |
71 | Suzhou North America High School A | Suzhou |
AA | A | |
72 | Changwai Bilingual School A | Shenyang |
A | A | TOP300 |
73 | Shenzhen International Foundation College A | Shenzhen |
TOP200 | AAA | TOP200 |
74 | Xi'an Middle School of Shaanxi Province InternationalEducation Center A | Xi'an |
A | AA | TOP300 |
75 | Changjun High School International Department A |Changsha |
AA | TOP300 | A |
76 | Wuhan San New Schoc A | Wuhan |
TOP300 | AAA | TOP200 |
77 | Shanghai Honor School A | Shanghai |
TOP200 | AA | TOP300 |
78 | Qingdao Academy A |Qingdao |
AA | TOP200 | A |
79 | Beijing New Talent Academy A | Beijing |
AA | A | TOP300 |
80 | Beijing Lu He International Academy A| Beijing |
AA | TOP200 | TOP200 |
81 | Admiral Farragut Acedemy Tianjin A |Tianjin |
AA | A | TOP200 |
82 | Beijing Academy A |Beijing |
TOP200 | TOP200 | A |
83 | Suzhou Singapore International School A | Suzhou |
AAA | TOP200 | TOP300 |
84 | Suzhou High School of Jiangsu Province A | Suzhou |
TOP300 | AA | TOP300 |
85 | Aidi School A | Beijing |
TOP200 | AA | TOP300 |
86 | JiangSu HaiZhou Senior High School A | Lianyungang |
AA | A | |
87 | The Barstow School Ningbo Campus A | Ningbo |
A | A | |
88 | Hongwen School Qingdao A | Qingdao |
TOP200 | AA | TOP300 |
89 | Guiyang Happy Valley International Experimental School A | Guiyang |
TOP300 | AA | TOP300 |
90 | Jinan Thomas School A | Jinan |
TOP200 | AA | TOP300 |
91 | International School of Nanjing Yuhuatai High School A | Nanjing |
TOP300 | AA | TOP300 |
92 | The Second High School Attached to Beijing NormalUniversity A | Beijing |
TOP300 | TOP200 | A |
93 | International Department of Beijing No.35 High School A | Beijing |
AAA | TOP200 | |
94 | Qingdao Amerasia International School A | Qingdao |
A | A | TOP200 |
95 | Chongqing Foreign Language School A |Chongqing |
TOP200 | AA | |
96 | Yali High School International Department A | Changsha |
TOP200 | A | |
97 | Ulink College of Suzhou Industrial Park A | Suzhou |
AA | TOP200 | TOP200 |
98 | Shanghai Jianping High School A | Shanghai |
TOP300 | A | TOP200 |
99 | Shanghai Guanghua Cambridge International School A | Shanghai |
TOP200 | A | TOP300 |
100 | High School Attached to Northeast Normal University A |Changchun |
TOP300 | A | TOP200 |
101 | Beijing Bayi High School TOP200 | Beijing |
TOP300 | TOP200 | A |
102 | International Department of Kunshan High School TOP200 | Suzhou |
A | TOP200 | |
103 | Beijing Xin Fuxue International Academy TOP200 | Beijing |
AA | TOP200 | TOP300 |
104 | The Attached Middle School to JXNU Sino-U.S. Program TOP200 | Nanchang |
TOP300 | TOP200 | A |
105 | International School of Nanshan Shenzhen TOP200 | Shenzhen |
AA | TOP200 | TOP200 |
106 | Beijing Huijia Private School TOP200 | Beijing |
TOP200 | TOP200 | TOP200 |
107 | Wuxi Big Bridge Academy TOP200 | Wuxi |
TOP200 | TOP400 | AA |
108 | Shanghai Experimental Foreign Language School TOP200 | Shanghai |
TOP200 | TOP200 | TOP200 |
109 | Canadian International School Kunshan TOP200 | Suzhou |
A | A | TOP300 |
110 | Shanghai Singapore International School TOP200 | Shanghai |
AAA | TOP200 | TOP300 |
111 | Shanghai Shangde Experimental School TOP200 | Shanghai |
TOP300 | TOP200 | TOP200 |
112 | Shanghai Gold Apple School TOP200| Shanghai |
TOP200 | TOP200 | TOP200 |
113 | Shanghai Soong Ching Ling School TOP200 | Shanghai |
TOP300 | A | TOP200 |
114 | Western International School of Shanghai TOP200 |Shanghai |
AAA | TOP200 | TOP300 |
115 | Canadian International School of Beijing TOP200 | Bcijing |
TOP300 | TOP200 | A |
116 | Stuyvesant International School TOP200 | Shanghai |
TOP300 | A | |
117 | Shanghai United International School,Gubei SecondaryCampus TOP200 | Shanghai |
AAA | TOP300 | A |
118 | Jinling High School Hexi Campus TOP200 |Nanjing |
TOP300 | TOP200 | TOP200 |
119 | The High School Attached to Northwest Normal University TOP200 | Lanzhou |
TOP200 | TOP200 | TOP300 |
120 | Ningxiang Country Garden School TOP200 |Changsha |
AA | TOP200 | TOP200 |
121 | Bachuan Quantum International Department TOP200 |Chongqing |
AA | TOP300 | |
122 | Chengdu Meishi International School TOP200 |Chengdu |
TOP300 | TOP300 | A |
123 | Boston International School TOP200 | Wuxi |
A | TOP200 | TOP300 |
124 | The High School Attached to Hunan Normal University TOP200 | Changsha |
TOP300 | A | TOP200 |
125 | Golden Apple Jincheng No.1 Secondary SchoolTOP 200 | Chengdu |
TOP200 | TOP200 | TOP300 |
126 | Chengdu Shishi High School TOP200 |Chengdu |
TOP200 | TOP200 | TOP200 |
127 | Shanghai Thomas School TOP200 | Shanghai |
TOP300 | A | TOP300 |
128 | Chengdu No.7 High School International Department TOP200 |Chengdu |
TOP300 | A | |
129 | Kunming No.1 High School International Education TOP200 | Kunming |
TOP300 | A | TOP300 |
130 | Teensen Genesis School TOP200 |Nanchang |
TOP300 | A | TOP300 |
131 | Affiliated Middle School to Jilin University TOP200 | Changchun |
TOP300 | TOP200 | TOP200 |
132 | Hangzhou Entel Foreign Language School TOP200 | Hangzhou |
TOP200 | TOP200 | TOP200 |
133 | International Department of Quanzhou No.5 Middle School TOP200 | Quanzhou |
TOP200 | TOP200 | TOP200 |
134 | Zhengzhou Foreign Language School TOP200 | Zhengzhou |
TOP200 | TOP400 | AA |
135 | Affiliated Foreign Language School of South China NormalUniversity TOP200 |Guangzhou |
TOP200 | A | TOP300 |
136 | Harbin No.3 High School International Department TOP200 | Harbin |
TOP200 | A | |
137 | ECNUAS Affiliated Bilingual School TOP200 | Shanghai |
TOP300 | TOP400 | AA |
138 | Yew Wah International Education School of Shanghai Gubei TOP200 | Shanghai |
TOP200 | A | |
139 | Suzhou International Foreign Language Schoo TOP200 | Suzhou |
TOP300 | TOP400 | A |
140 | Yew Chung International School of Qingdao TOP200 |Qingdao |
AAA | AA | |
141 | Zhongshan Whampoa World College TOP200 | Guangzhou |
TOP300 | A | TOP300 |
142 | Zhengzhou No.47 Middle & High School Education GroupInternational Department TOP200 | Zhengzhou |
TOP300 | A | TOP300 |
143 | Shanghai United International School Jiaoke Campus TOP200 | Shanghai |
TOP200 | TOP200 | TOP300 |
144 | Fudan International School TOP200 | Shanghai |
TOP200 | TOP200 | TOP300 |
145 | International Department of Kunming No.3 Middle School TOP200 | Kunming |
TOP300 | TOP200 | TOP300 |
146 | International Department of the Affiliated High School toHangzhou Normal University TOP200 | Hangzhou |
TOP300 | TOP200 | TOP200 |
147 | Montverde Academy Shanghai TOP200 | Shanghai |
TOP200 | TOP200 | |
148 | Yew Wah International Education Yantai Campus TOP200 | Yantai |
TOP300 | TOP200 | TOP300 |
149 | Changzhou Senior High School of Jiangsu Province TOP200 |Changzhou |
TOP200 | TOP200 | |
150 | Ningbo Binhai International Cooperative School TOP200 /Ningbo |
TOP300 | TOP200 | TOP300 |
151 | Tianjin International School TOP200| Tianjin |
AAA | TOP300 | TOP200 |
152 | Qingdao Weiming School TOP200 |Qingdao |
TOP300 | TOP200 | TOP300 |
153 | Chengdu No.7 Wanda High School InternationalDepartment TOP200 | Chengdu |
TOP300 | TOP200 | TOP200 |
154 | Zibo Experimental High School International Department TOP200 | Zibo |
TOP200 | TOP200 | TOP200 |
155 | Shanghai New Epoch Bilingual School TOP200 | Shanghai |
TOP200 | TOP200 | |
156 | Nanning No.2 High School International Division TOP200 | Nanning |
A | TOP300 | TOP200 |
157 | Hainan Middle School TOP200 | Haikou |
TOP300 | TOP200 | TOP300 |
158 | Huaer Zizhu Academy TOP200 | Shanghai |
TOP200 | TOP200 | TOP300 |
159 | Wuxi Foreign Language School TOP200 | Wuxi |
TOP300 | TOP200 | TOP300 |
160 | Rong Qiao Sedbergh School TOP200 | Fuzhou |
TOP200 | TOP200 | TOP300 |
161 | Overseas Chinese Academy Chiway Suzhou(OCAC-Suzhou) TOP200 | Suzhou |
TOP300 | TOP200 | TOP300 |
162 | Ningbo Xiaoshi International Center TOP200 | Ningbo |
TOP200 | TOP400 | A |
163 | EduChina International High School TOP200 | Beijing |
TOP300 | TOP300 | A |
164 | Limai Chinese American (International) School TOP200 | Beijing |
TOP300 | TOP200 | TOP200 |
165 | DEPU Foreign Language School TOP200 | Chongqing |
AA | TOP300 | TOP300 |
166 | Shunmai Huamei Foreign Language School TOP200 | Harbin |
A | TOP300 | TOP200 |
167 | Suzhou Experimental High School TOP200 | Suzhou |
TOP300 | TOP200 | TOP200 |
168 | Xinfeng Fusion Curricular of International Program of No.1Middle School Suzhou New District TOP200 | Suzhou |
TOP200 | TOP300 | |
169 | Wuhan Haidian Foreign Language Shi Yan School TOP200 | Wuhan |
TOP200 | TOP300 | TOP300 |
170 | A-Level Center of Zhenhai High School of Zhejiang TOP200 | Ningbo |
TOP200 | TOP200 | |
171 | Suzhou Foreign Language School TOP200 | Suzhou |
TOP200 | AA | |
172 | Meten Preparatory Academy TOP200 | Chengdu |
TOP200 | TOP200 | |
173 | International Program Office of Affiliated High Schoool ofFujian Normal University TOP200 | Fuzhou |
TOP300 | TOP300 | TOP200 |
174 | Ningbo Foreign Language School International Department TOP200 | Ningbo |
TOP300 | TOP300 | A |
175 | Chenghan International Curriculum Experimental Campus(CICEC) TOP200 | Shenzhen |
TOP300 | TOP200 | TOP300 |
176 | Zhejiang Fuyang High School TOP200 | Hangzhou |
TOP200 | TOP300 | |
177 | WAS Changzhou TOP200 |Changzhou |
TOP200 | TOP300 | TOP300 |
178 | No.2 Middle School of Hohhot International Class TOP200 | Huhhot |
TOP300 | TOP300 | TOP300 |
179 | Dalian No.24 High School TOP200 | Dalian |
TOP300 | TOP400 | A |
180 | Beijing World Youth Academy TOP200 | Beijing |
AA | TOP400 | A |
181 | Nanjing International School TOP200 | Nanjing |
AAA | A | |
182 | Jurong Country Garden School TOP200 | Zhenjiang |
AA | TOP400 | A |
183 | Nanwai King's College School TOP200 | Wuxi |
TOP200 | A | |
184 | High School Attached to Shandong Normal University TOP200 | Jinan |
TOP300 | A | |
185 | Wuhan No.6 High School International Department TOP200 | Wuhan |
A | TOP400 | A |
186 | RDFZ Xishan School TOP200 | Beijing |
TOP300 | TOP400 | A |
187 | Chongqing BI Academy TOP200|Chongqing |
TOP200 | TOP400 | A |
188 | Shanghai Southwest Weiyu Middle School INTL Division TOP200 | Shanghai |
TOP300 | TOP400 | A |
189 | Advanced Placement Program Center of TFLS TOP200 | Tianjin |
TOP300 | TOP300 | TOP300 |
190 | Weifang No.1 Middle School International Department TOP200 | Weifang |
TOP300 | TOP300 | TOP300 |
191 | Zibo International Academy at Hi-tech Zone TOP200 | Zibo |
TOP300 | A | |
192 | Jiangsu Tianyi High School TOP200 | Wuxi |
TOP300 | A | |
193 | Qing Teng Academy TOP200 | Guangzhou |
TOP300 | TOP200 | |
194 | Chengdu Summit International School TOP200 | Chengdu |
TOP200 | TOP300 | TOP300 |
195 | The First High School of Changsha Hunan InternationalDepartment TOP200 | Changsha |
TOP300 | TOP300 | TOP200 |
196 | Nantong Chongchuan Foreign Language School TOP200 | Nantong |
TOP300 | TOP300 | TOP200 |
197 | Beijing Chaoyang Tongwen Foreign Language School TOP200 | Beijing |
TOP200 | TOP400 | TOP200 |
198 | Shanghai Nanyang Model Private School TOP200 | Shanghai |
TOP300 | TOP300 | TOP300 |
199 | Ulink College of Shanghai TOP200 | Shanghai |
AA | TOP400 | TOP200 |
200 | Shenzhen (Nanshan)Concord College of Sino-Canada TOP200 | Shenzhen |
TOP300 | TOP300 | TOP200 |
201 | International Exchange Center of Jiangsu Liyang HighSchool TOP300 |Changzhou |
TOP300 | TOP300 | TOP300 |
202 | Guangzhou Britannia International School TOP300 | Guangzhou |
TOP300 | A | |
203 | U.S.A. Veritas Prep School Beijing TOP300 | Beijing |
TOP300 | TOP300 | TOP300 |
204 | Shanghai Jinshan World Foreign Language School TOP300 | Shanghai |
TOP300 | TOP300 | |
205 | Utahloy International School Guangzhou (UISG) TOP300 | Guangzhou |
AAA | TOP300 | |
206 | International School of Dongguan TOP300 |Dongguan |
AAA | TOP400 | TOP300 |
207 | Nanjing No.1 Middle School International Department TOP300 | Nanjing |
TOP300 | TOP400 | TOP200 |
208 | International School of Qingdao (ISQ) TOP300 | Qingdao |
TOP200 | TOP400 | TOP200 |
209 | Georgia School Ningbo (GSN) TOP300 |Ningbo |
A | A | |
210 | Fuzhou No.8 High School International Department TOP300 | Fuzhou |
TOP300 | A | |
211 | Guangfu Inernational Department (IDGF) TOP300 | Guangzhou |
TOP300 | A | |
212 | Fuzhou No.3 High School Edison International School TOP300 | Fuzhou |
TOP200 | A | |
213 | Tangshan No.1 High School International Class TOP300 | Tangshan |
TOP300 | TOP300 | |
214 | Xi'an Liangjiatan International School (XLIS) TOP300 |Xi'an |
A | TOP400 | TOP200 |
215 | Wuhan Yangtze International School TOP300 | Wuhan |
TOP200 | TOP400 | TOP300 |
216 | Jining Confucius International School TOP300 | Jining |
TOP200 | TOP400 | TOP300 |
217 | Noble Hills Academy-Xin Hongqiao High School TOP300 | Shanghai |
TOP300 | TOP400 | TOP300 |
218 | SUIS Pudong-Sanlin Campus TOP300 | Shanghai |
TOP300 | A | |
219 | Tianjin International School TOP300| Tianjin |
A | ||
220 | Guanghua Academy-VCA Program TOP300 | Shanghai |
AA | TOP200 | |
221 | Shenyang Transformation International School (STIS) TOP300 | Shenyang |
TOP200 | TOP400 | TOP200 |
222 | Nanjing Foreign Language School Xianlin Campus TOP300 | Nanjing |
TOP300 | TOP400 | TOP200 |
223 | Zhejiang Hangzhou High School TOP300 | Hangzhou |
TOP300 | TOP200 | |
224 | Zhangjiagang Ivy Experimental School TOP300 | Suzhou |
TOP200 | TOP200 | |
225 | Zhengzhou No.9 High School International Department TOP300 | Zhengzhou |
TOP300 | TOP300 | |
226 | Shenzhen Academy of International Education TOP300 | Shenzhen |
AA | TOP200 | |
227 | Beijing No.8 High School TOP300 | Beijing |
TOP300 | A | |
228 | SDSZ International Department TOP300 | Beijing |
TOP300 | A | |
229 | Zhengzhou Middle School International Division TOP300 |Zhengzhou |
A | ||
230 | International Division of Meicun Senior High School TOP300 | Wuxi |
TOP200 | TOP400 | TOP300 |
231 | International Division, Zhixin High School TOP300 |Guangzhou |
TOP300 | TOP400 | TOP200 |
232 | Shanghai DTD Academy TOP300 | Shanghai |
TOP300 | TOP400 | TOP300 |
233 | Beijing SMIC Private School TOP300 | Beijing |
TOP300 | TOP400 | TOP300 |
234 | Nanjing Hign School of Jiangsu Province International HSElite Program Center TOP300 / Wuxi |
TOP400 | TOP300 | |
235 | Maple Leaf International School-Dalian High School TOP300 | Dalian |
TOP300 | TOP400 | TOP300 |
236 | Beijing Shuren-Ribet Private School TOP300 | Bcijing |
TOP400 | TOP300 | |
237 | Chongqing No.2 Foreign Language School TOP300 | Chongqing |
TOP300 | A | |
238 | The International Department of SSDFZ TOP300 | Xi'an |
TOP200 | TOP400 | TOP300 |
239 | Haidian Foreign Language Academy TOP300 | Beijing |
TOP400 | TOP200 | |
240 | Beijing Jialian School TOP300 |Beijing |
TOP300 | TOP400 | TOP200 |
241 | Chengdu Shishi International Hign School (Beihu CampusAP Curriculum) TOP300 | Chengdu |
TOP300 | TOP200 | |
242 | Foshan Huaying School TOP300 | Foshan |
TOP300 | TOP200 | |
243 | Foshan Huaying School TOP300 | Foshan |
TOP300 | TOP200 | |
244 | Tsinghua University High School International-Chaoyang TOP300 | Beijing |
TOP300 | TOP400 | TOP200 |
245 | American Lee Academy International School (Shanghai) TOP300 | Shanghai |
TOP400 | TOP200 | |
246 | WFLS MeiGa Academy TOP300 | Wuhan |
TOP400 | TOP200 | |
247 | RDFZ King's College School Hangzhou TOP300 | Hangzhou |
TOP300 | TOP400 | TOP200 |
248 | International Department of Henan Experimental HighSchool TOP300 | Zhengzhou |
TOP400 | TOP200 | |
249 | Kang Chiao International School TOP300 | Suzhou |
A | TOP300 | |
250 | International Department of Zhengzhou Cornesrstone HighSchool TOP300 | Zhengzhou |
TOP400 | TOP200 | |
251 | Best Educational Organization TOP300 | Zhengzhou |
TOP300 | TOP200 | |
252 | Integrated Course of Suzhou No.3 High School TOP300 | Suzhou |
TOP200 | TOP200 | |
253 | Suzhou Science and Technology Town Foreign LanguageHigh School TOP300 | Suzhou |
TOP200 | TOP200 | |
254 | Liuli Inetrnational School TOP300|Tianjin |
TOP300 | TOP400 | TOP300 |
255 | Kunshan Economic Technical Devlopment ZoneInternational School TOP300 | Suzhou |
TOP300 | TOP200 | |
256 | No.1 Middle School of Linyi Shandong TOP300 | Linyi |
TOP300 | TOP200 | |
257 | International Department of Ruian High School of ZhejiangProvince TOP300 | Wenzhou |
TOP300 | TOP200 | |
258 | Shenzhen Houde Academy TOP300 |Shenzhen |
TOP300 | TOP200 | |
259 | Tianwen International School-Yichang TOP300 | Yichang |
TOP200 | TOP300 | |
260 | Olive Tree International Academy-BFSU TOP300 | Hangzhou |
TOP200 | TOP300 | |
261 | International Department of Linyi No.4 Middle School TOP300 | Linyi |
TOP300 | TOP200 | |
262 | Daqing Dongfeng Senior High School TOP300 | Daqing |
TOP200 | ||
263 | International Department of Zhengzhou No.1 High School TOP300 | Zhengzhou |
TOP200 | TOP300 | |
264 | One Infinity Academy TOP300 | Zhengzhou |
TOP200 | TOP300 | |
265 | Lucton School Shanghai TOP300 | Shanghai |
TOP200 | TOP300 | |
266 | Times College, Nanjing TOP300 | Nanjing |
TOP200 | TOP300 | |
267 | Beijing No.12 High School International Department TOP300 | Bcijing |
TOP300 | TOP200 | |
268 | Tsinghua Zhiqing High School TOP300 | Beijing |
TOP300 | TOP200 | |
269 | International Department of Changzhou No.1 High School TOP300 | Changzhou |
TOP300 | TOP200 | |
270 | International Department of Zhengzhou No.11 High School TOP300 | Zhengzhou |
TOP300 | TOP200 | |
271 | BICC of Ma'anshan No.2 High School ZhengpugangCampus TOP300 | Ma'anshan |
TOP400 | TOP300 | |
272 | Yangzhou High School of Jiangsu Province TOP300 | Yangzhou |
TOP300 | TOP300 | |
273 | Hebei International School Education Groug TOP300 | Shijiazhuang |
TOP200 | ||
274 | PGA of Shanghai Datong High School TOP300 | Shanghai |
TOP300 | TOP300 | |
275 | International Department of Zhoushan High School TOP300 | Zhoushan |
TOP300 | TOP300 | |
276 | International Department of Nanjing No.13 Middle School TOP300 |Nanjing |
TOP300 | TOP300 | |
277 | International Department of Nan Tong Middle School ofJiangsu Province TOP300 | Nantong |
TOP300 | TOP300 | |
278 | SISU Bilingual School TOP300|Shanghai |
TOP300 | TOP300 | |
279 | International Department of Zhangjiagang ForeignLanguage School TOP300 | Suzhou |
TOP300 | TOP300 | |
280 | Mianyang Dongchen International School TOP300 | Mianyang |
TOP300 | TOP300 | |
281 | Foreign Language School Attached to Guangxi NormalUniversity TOP300 | Guilin |
TOP300 | TOP300 | |
282 | Qingdao Cornerstone Bilingual School TOP300 | Qingdao |
TOP300 | TOP300 | |
283 | Grand High School, Qingdao TOP300 |Qingdao |
TOP300 | TOP300 | |
284 | Shanxi Experimental Secondary School International Class TOP300 | Taiyuan |
TOP300 | TOP300 | |
285 | English School Attached to Guangdong University ofForeign Studies TOP300 | Guangzhou |
TOP300 | ||
286 | Fuzhou Sunshine International School TOP300 | Fuzhou |
TOP300 | TOP300 | |
287 | International Department of Nanjing No.3 Senior School TOP300 | Nanjing |
TOP400 | TOP300 | |
288 | International Department of Xiamen Yingcai School TOP300 | Xiamen |
TOP300 | TOP300 | |
289 | International Department of the True Light Middle Schoolin Guangzhou TOP300 | Guangzhou |
TOP200 | ||
290 | International Department of Jinghua Foreign LanguageSchool TOP300 | Jinghua |
TOP200 | ||
291 | Chongqing No.11 International Studies School TOP300 | Chongqing |
TOP200 | ||
292 | International Department of Jinhua No.1 High School,Zhejiang TOP300 | Jinghua |
TOP200 | ||
293 | International Department of Jinhua No.1 High School,Zhejiang TOP300 | Jinghua |
TOP200 | ||
